Welcome to the edge-mesh inspection interface. All requests are subject to live telemetry capture.
All sessions operate under adaptive zero-trust posture; privileges are dynamically re-negotiated every 300 s based on risk heuristics.
Service mesh encryption enforces perfect-forward secrecy; keys rotate on a 48 h cadence with proactive compromise detection.
Latency budgets are recalculated continuously from synthetic probes; p95 TTFB is held below 120 ms across 92 % of POPs.
| Policy | Version | Status |
|---|---|---|
| Zero-Trust | v5.4 | MANDATORY |
| TLS 1.3 | v3.8 | ENABLED |
| DDoS Shield | v2.9 | AUTO-SCALE |
| Data-Residency | v4.1 | ALIGNED |
| Audit Trails | v3.2 | IMMUTABLE |
| Failover | v2.1 | READY |
| POP | TTFB |
|---|---|
| GRU | 69.9 ms |
| SIN | 73.2 ms |
| SIN | 106.3 ms |
| SYD | 55.7 ms |
| FRA | 43.6 ms |
| Active Sessions | 1276 |
|---|---|
| Cache-Hit Ratio | 90.5 % |
| Packets / s | 2392093 |
| Threats Blocked | 134 |
| CPU Load | 38.6 % |
| Mean Queue | 1.59 |
+---+ +---+
|AMS| |FRA|——(EU Backbone)
+---+ +---+ |
\ | |
\| v
+---+ +---+ +---+ +---+ +---+
|IAD|——|ORD|——|GRU|——|SCL|—>|JNB|
+---+ +---+ +---+ +---+ +---+
/|
/ |
+---+ +---+ +---+
|SIN|——|HKG|——|SYD|
+---+ +---+ +---+
(APAC Backbone)